
Dept. | number | Q.C. trained |
Q.C. Manager | 1 | Supervising the quality controlling work of whole team, holding the monthly training, dealing with the irregular problems happening to production. |
Material warehouse | 4 | Fabrics and accessories quality-check |
Preparation Dept. | 6 | Cutted fabrics and prepared accessories quality-control |
Production lines | 15 | Half-finished products quality check (check each piece) |
15 | Finished products quality check (check each piece) | |
After-production | 16 | Overall check, checking products before packing |
5 | Ex. Factory check, random check before loading container |
Production capacity: Currently PEAKTOUR has 5 workshops specialized in bags with different fabrics and workmanship, details as follows: ( workers number is changeable, data based on Jan. 2007, the monthly output based on midium-difficulties products after workers start to get familiar with the production, usually 5-8 days from the production-beginning).
Workshop | Machines | Workers when full | Present workers | Monthly output |
PEAKTOUR 1 | 180 | 300 | 240 | 200,000 pcs |
PEAKTOUR 2 | 450 | 600 | 560 | 400,000 pcs |
PEAKTOUR 3 | 120 | 200 | 180 | 100,000 pcs |
PEAKTOUR 4 | 160 | 260 | 210 | 150,000 pcs |
PEAKTOUR 5 | 100 | 150 | 120 | 80,000 pcs |
TOTAL | 1010 | 1510 | 1310 | 930,000 pcs |
Machines details: (not including assisting machines)
Machine
Work Shop
|
Hydraulic cutting machine (width 2m) (made in Taiwan) | High-speed, 1-needle stitch machines | High-speed, 2-needle stitch machines | High-speed, 1-needle lock stitch machines | Computer-controlled pattern sewing machines | Computerized lockstitch bar tacker |
PEAKTOUR 1 | 3 | 150 | 10 | 8 | 4 | 4 |
PEAKTOUR 2 | 4 | 360 | 40 | 22 | 15 | 8 |
PEAKTOUR 3 | 1 | 100 | 6 | 6 | 0 | 2 |
PEAKTOUR 4 | 2 | 130 | 8 | 6 | 4 | 2 |
PEAKTOUR 5 | 1 | 85 | 5 | 3 | 0 | 2 |
TOTAL | 11 | 825 | 69 | 45 | 23 | 18 |